<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Statpress SEOlution</title>
	<atom:link href="http://blogcraft.de/wordpress-plugins/statpress-seolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogcraft.de</link>
	<description>über wordpress und blogs &#124; von den taten eines bloghandwerkers.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Top 1000 WordPress Plugins &#124; Coramen`s Blog</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-2005</link>
		<dc:creator>Top 1000 WordPress Plugins &#124; Coramen`s Blog</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-2005</guid>
		<description>[...] Statpress SEOlution [...]</description>
		<content:encoded><![CDATA[<p>[...] Statpress SEOlution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mike</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1998</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1998</guid>
		<description>Hey Chris

Thank you for the time you put into creating the plugin. I really like it.

While I enjoy the functions of statpress I&#039;m really unsure of the counter. The monthly total moves slower than the daily. If I get 100 on the daily total the monthly only moves up 30-40!

What&#039;s up with THAT!</description>
		<content:encoded><![CDATA[<p>Hey Chris</p>
<p>Thank you for the time you put into creating the plugin. I really like it.</p>
<p>While I enjoy the functions of statpress I&#8217;m really unsure of the counter. The monthly total moves slower than the daily. If I get 100 on the daily total the monthly only moves up 30-40!</p>
<p>What&#8217;s up with THAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dois milhões de pageviews &#8212; Clicio Photo News</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1995</link>
		<dc:creator>Dois milhões de pageviews &#8212; Clicio Photo News</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1995</guid>
		<description>[...] E, para finalizar as boas notícias, mais de oito milhões de hits, uma média de um milhão e trezentos e cinquenta mil hits no semestre. Os números dos gráficos acima são semelhantes aos de outos instrumentos estatísticos que também usamos: Google Analytics, WebTrends e Statpress SEOlution. [...]</description>
		<content:encoded><![CDATA[<p>[...] E, para finalizar as boas notícias, mais de oito milhões de hits, uma média de um milhão e trezentos e cinquenta mil hits no semestre. Os números dos gráficos acima são semelhantes aos de outos instrumentos estatísticos que também usamos: Google Analytics, WebTrends e Statpress SEOlution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: BlogcrafterChris</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1994</link>
		<dc:creator>BlogcrafterChris</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1994</guid>
		<description>Dies ist in der Feature-Liste f&#252;r &lt;a href=&quot;http://statscraft.de/the-wordpress-plugin/&quot; rel=&quot;nofollow&quot;&gt;WP Statscraft&lt;/a&gt; vorgemerkt, Statpress SEOlution wird von mir nicht mehr weiterentwickelt. Sorry!</description>
		<content:encoded><![CDATA[<p>Dies ist in der Feature-Liste f&#252;r <a href="http://statscraft.de/the-wordpress-plugin/" rel="">WP Statscraft</a> vorgemerkt, Statpress SEOlution wird von mir nicht mehr weiterentwickelt. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Tobias</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1990</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1990</guid>
		<description>Hi Chris

eine Option zum manuellen L&#246;schen der Stats w&#228;re gut ... kann man das in einer Zwischenversion zur n&#228;chsten Hauptversion einbauen???


Gru&#223; Tobias</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>eine Option zum manuellen L&#246;schen der Stats w&#228;re gut &#8230; kann man das in einer Zwischenversion zur n&#228;chsten Hauptversion einbauen???</p>
<p>Gru&#223; Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: BlogcrafterChris</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1452</link>
		<dc:creator>BlogcrafterChris</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1452</guid>
		<description>Hm, unfortunatelly I discontinued this plugin.

But one question might help you: Do you use a calendar plugin? Or another plugin which makes heavy use of fancy ajax stuff? There is a problem with jQuery usage if another plugin loads this library globally for the whole admin backend (which I don&#039;t prefer, because it costs traffic and time and makes no sense).</description>
		<content:encoded><![CDATA[<p>Hm, unfortunatelly I discontinued this plugin.</p>
<p>But one question might help you: Do you use a calendar plugin? Or another plugin which makes heavy use of fancy ajax stuff? There is a problem with jQuery usage if another plugin loads this library globally for the whole admin backend (which I don&#8217;t prefer, because it costs traffic and time and makes no sense).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Cristi</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-1451</link>
		<dc:creator>Cristi</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-1451</guid>
		<description>the plugin says &quot;Your Statpress SEOlution tables need an update! (→ Update)&quot; but nothing happend when i press Update. I cant use it.</description>
		<content:encoded><![CDATA[<p>the plugin says &#8220;Your Statpress SEOlution tables need an update! (→ Update)&#8221; but nothing happend when i press Update. I cant use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: dul</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-949</link>
		<dc:creator>dul</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-949</guid>
		<description>Thank you for plug in :)</description>
		<content:encoded><![CDATA[<p>Thank you for plug in :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: BlogcrafterChris</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-739</link>
		<dc:creator>BlogcrafterChris</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-739</guid>
		<description>Sorry, no new version of Statpress SEOlution will be released. I&#039;m working hard on a new stats plugin based on the knowledge of the old Statpress&#039;es and with more improvements coming from the user community.

It&#039;s very hard to work on code not written by myself, so I decided to make a complete rewrite with my own code and well-known (and -documented) code-libraries.

Stay tuned and wait a little -- it&#039;ll take some time because I have to manage a lot of other projects, too. ;o)</description>
		<content:encoded><![CDATA[<p>Sorry, no new version of Statpress SEOlution will be released. I&#8217;m working hard on a new stats plugin based on the knowledge of the old Statpress&#8217;es and with more improvements coming from the user community.</p>
<p>It&#8217;s very hard to work on code not written by myself, so I decided to make a complete rewrite with my own code and well-known (and -documented) code-libraries.</p>
<p>Stay tuned and wait a little &#8212; it&#8217;ll take some time because I have to manage a lot of other projects, too. ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jian</title>
		<link>http://blogcraft.de/wordpress-plugins/statpress-seolution/comment-page-1/#comment-726</link>
		<dc:creator>Jian</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogcraft.de/?page_id=213#comment-726</guid>
		<description>I cannot find your email address, so I put a temporary file on my website:

http://age2012.com/wp-content/uploads/2010/01/Search-php.txt</description>
		<content:encoded><![CDATA[<p>I cannot find your email address, so I put a temporary file on my website:</p>
<p><a href="http://age2012.com/wp-content/uploads/2010/01/Search-php.txt" rel="">http://age2012.com/wp-content/uploads/2010/01/Search-php.txt</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blogcraft.de/wordpress-plugins/statpress-seolution/feed/ ) in 10.58411 seconds, on Sep 2nd, 2010 at 8:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 3rd, 2010 at 8:26 pm UTC -->